Future value calculator for ETF.

Asset allocation, risk, diversification and rebalancing. Pros/cons of hiring a financial advisor. Seeking advice on your portfolio?
Post Reply
2 yen
Veteran Contributor
Veteran Contributor
Posts: 4116
Joined: 09 Apr 2005 09:15

Future value calculator for ETF.

Post by 2 yen »

Hi. Does anyone know of an online calculator to determine the future value of an ETF with the following assumptions.

$100 to start.
$25 monthly contributions.
5% growth over time.
30 year time period.

I can kind of do this with some calculators I've found, but the 'compounding' frequency tends to trip me up.

Thanks!

2 yen
User avatar
Descartes
Veteran Contributor
Veteran Contributor
Posts: 1856
Joined: 03 Nov 2008 09:59

Re: Future value calculator for ETF.

Post by Descartes »

Try this one: http://www.thecalculatorsite.com/financ ... ulator.php
It has a variety of compounding options and provides data sets and charting.
"A dividend is a dictate of management. A capital gain is a whim of the market."
nile
Contributor
Contributor
Posts: 387
Joined: 07 Feb 2007 08:42

Re: Future value calculator for ETF.

Post by nile »

from dinkytown:

Results Summary
Starting amount $100.00
Years 30 years.
Additional contributions $25.00 per month
Rate of return 5% compounded monthly
Total amount you will have contributed $9,100.00
Total interest $12,239.86
Total interest $12,239.86
Total at end of investment $21,339.86
Savings Balance
Year Additions Interest Balance
Start $100.00 $100.00
1 $300.00 $13.36 $413.36
2 $300.00 $29.40 $742.76
3 $300.00 $46.24 $1,089.00
4 $300.00 $63.96 $1,452.96
5 $300.00 $82.60 $1,835.56
6 $300.00 $102.16 $2,237.72
7 $300.00 $122.74 $2,660.46
8 $300.00 $144.36 $3,104.82
9 $300.00 $167.10 $3,571.92
10 $300.00 $191.00 $4,062.92
11 $300.00 $216.11 $4,579.03
12 $300.00 $242.52 $5,121.55
13 $300.00 $270.28 $5,691.83
14 $300.00 $299.44 $6,291.27
15 $300.00 $330.12 $6,921.39
16 $300.00 $362.37 $7,583.76
17 $300.00 $396.25 $8,280.01
18 $300.00 $431.85 $9,011.86
19 $300.00 $469.30 $9,781.16
20 $300.00 $508.67 $10,589.83
21 $300.00 $550.06 $11,439.89
22 $300.00 $593.54 $12,333.43
23 $300.00 $639.24 $13,272.67
24 $300.00 $687.32 $14,259.99
25 $300.00 $737.83 $15,297.82
26 $300.00 $790.93 $16,388.75
27 $300.00 $846.73 $17,535.48
28 $300.00 $905.41 $18,740.89
29 $300.00 $967.07 $20,007.96
30 $300.00 $1,031.90 $21,339.86
2 yen
Veteran Contributor
Veteran Contributor
Posts: 4116
Joined: 09 Apr 2005 09:15

Re: Future value calculator for ETF.

Post by 2 yen »

Descartes wrote: 15 Oct 2017 10:33 Try this one: http://www.thecalculatorsite.com/financ ... ulator.php
It has a variety of compounding options and provides data sets and charting.
Thanks!

2 yen
2 yen
Veteran Contributor
Veteran Contributor
Posts: 4116
Joined: 09 Apr 2005 09:15

Re: Future value calculator for ETF.

Post by 2 yen »

nile wrote: 15 Oct 2017 10:35 from dinkytown:

Results Summary
Starting amount $100.00
Years 30 years.
Additional contributions $25.00 per month
Rate of return 5% compounded monthly
Total amount you will have contributed $9,100.00
Total interest $12,239.86
Total interest $12,239.86
Total at end of investment $21,339.86
Savings Balance
Year Additions Interest Balance
Start $100.00 $100.00
1 $300.00 $13.36 $413.36
2 $300.00 $29.40 $742.76
3 $300.00 $46.24 $1,089.00
4 $300.00 $63.96 $1,452.96
5 $300.00 $82.60 $1,835.56
6 $300.00 $102.16 $2,237.72
7 $300.00 $122.74 $2,660.46
8 $300.00 $144.36 $3,104.82
9 $300.00 $167.10 $3,571.92
10 $300.00 $191.00 $4,062.92
11 $300.00 $216.11 $4,579.03
12 $300.00 $242.52 $5,121.55
13 $300.00 $270.28 $5,691.83
14 $300.00 $299.44 $6,291.27
15 $300.00 $330.12 $6,921.39
16 $300.00 $362.37 $7,583.76
17 $300.00 $396.25 $8,280.01
18 $300.00 $431.85 $9,011.86
19 $300.00 $469.30 $9,781.16
20 $300.00 $508.67 $10,589.83
21 $300.00 $550.06 $11,439.89
22 $300.00 $593.54 $12,333.43
23 $300.00 $639.24 $13,272.67
24 $300.00 $687.32 $14,259.99
25 $300.00 $737.83 $15,297.82
26 $300.00 $790.93 $16,388.75
27 $300.00 $846.73 $17,535.48
28 $300.00 $905.41 $18,740.89
29 $300.00 $967.07 $20,007.96
30 $300.00 $1,031.90 $21,339.86
Thanks for this detailed breakdown!

2 yen
Post Reply